(Formerly Neo Asset Management Pvt. Ltd.)
List of Empanelled Distributors – PMS
The following distributors are empanelled with NEO Alternative Asset Managers Pvt. Ltd. for its Portfolio Management Services.
| Sr. No. | Distributor Name | Date of Empanelment | ARN | Address | Contact Details |
|---|---|---|---|---|---|
| 1 | Aarth Wealth | 27-01-2026 | 287207 | Plot No. 239, Industrial Area Phase 1 m Chandigarh - 160002 | 8141815311 |
| 2 | AG Investment | 24-07-2025 | 273327 | RD FLOOR, 131, VATIKA APARTMENT, Bakul Bagan Road, Bakul Bagan Road, Bhawanipore, Kolkata, Kolkata, West Bengal, 700025 | 9836668800 |
| 3 | Alt Alpha | 21-07-2025 | 311882 | Level 5 Grande Palladium 175 Cst Road Off Bkc Vidyanagari Mumbai - 400098 | madhu@altcase.com |
| 4 | Altis Financial Partners | 12-01-2025 | 269096 | 8-807,Rajhans Montessa Rundh Magdalla Road Rundh Le Meridian Hotel, Surat | 9099926606 |
| 5 | Anmol Equities Private Limited | 26-08-2025 | 131646 | F/11, Everest Building,7Th Floor, Tardeo Road, Tardeo, Mumbai - 400013 | 9209424625 9820069942 |
| 6 | Ashish Jatin Shah | 25-02-2025 | 05587 | 217, 2nd Floor, Bombay Market Building, Next to A. C. Market, Tardeo, Mumbai 400034 | 9820998001 |
| 7 | AU Small Finance Bank | 03-09-2024 | 124591 | CP3-235, INDUSTRIAL AREA, MAHAL ROAD, JAGATPURA | 8306011152 |
| 8 | AUM Capital | 06-10-2025 | 64606 | Trinity Building, Unit 3G, 3Rd Floor, 226/1, A.J.C. Bose Road, Kolkata - 700020 | 9147423877 9038523524 |
| 9 | Ishpar Growth Partners LLP | 05-02-2026 | 255111 | C-107, 1st Floor, Apeejay Business Centre, 39/12 Haddows Road, Nungambakkam, Shastri Bhavan F3 Police Station, Chennai 600 006 | 9811778015 |
| 10 | Bibhab Capital | 02-01-2026 | 341671 | 313A, City Centre, Opp. High Court, Indore, M.P. - 452003 | 87701 95723 |
| 11 | Candor Capital | 07-01-2026 | 263623 | Office No-DCG2-0101A/PB/T2-3041, DLF CORPORATE GREENS, Sector-74A, GURGAON, Gurgaon, Haryana, India, 122004 | 9811433379 |
| 12 | Capital League LLP | 24-06-2025 | 192342 | GL-705 and 706, 7th Floor, DLF Cross Point, DLF Phase – IV, Gurgaon, Haryana – 122002, India | 0124-405 6309 |
| 13 | Centricity Financial Distribution Private Limited | 02-06-2025 | 189274 | Flat No A 5 15 Fine Home Aprt Mayur Vihar Phase 1,Delhi | 8368283370 9716077779 |
| 14 | Centrum Wealth | 15-05-2026 | 82601 | Centrum House, CST Road, Vidyanagari Marg, Kalina, Santacruz (E), Mumbai | 9833555738 |
| 15 | Chola Mandalam | 12-05-2026 | 52825 | Chola Crest , C54-55 & Super B-4, Thiru Vi Ka Industrial Estate, Guindy, Chennai – 600032 | sridharars@chola.murugappa.com csecproduct@chola.muurgappa.com |
| 16 | Clovek Wealth | 07-01-2026 | 168861 | B-915, Tower B, Advant IT Park, Plot No. 7, Sector 142, Noida-201305 | 9026954999 |
| 17 | Core Trinity Financial Services LLP | 23-03-2026 | 338070 | Plot no 18-13 Shyam vihar Phase 2 Dindarpur Najafgarh New Delhi -110043 | 9582425931 |
| 18 | Fermat Prime Enterprises Pvt Ltd | 05-03-2026 | 83313 | 155, SAHYOG APPARTMENTS, MAYUR VIHAR, PAHSE-1, DELHI -110091 | 98108 75858 |
| 19 | Genius Finance Services | 15-12-2025 | 95814 | #159/3, 2nd Main Road, Chamrajpet, Bengaluru - 560018 | 9916132403 |
| 20 | GripInvest | 15-05-2026 | 315995 | Flat No. 106 II F New Asiatic, Building H Block, New Delhi, Delhi, New Delhi, Delhi, India, 110001 | 9529095211 |
| 21 | IIFL Capital Limited | 22-05-2025 | 47791 | Hubtown Solaris, Office No.1, Ground Floor, N S Phadke Road, Andheri East. Mumbai 400069 | avanish.pathak@iiflcapital.com |
| 22 | IPCON | 11-11-2025 | 6575 | 4th Floor, Gulab Building, 237, P D'Mello Rd, behind GPO, Indira Docks, Mumbai Port Trust, Fort, Mumbai | 2222632775 |
| 23 | IRA Wealth | 10-09-2024 | 115984 | 1-8-271,272,G 6 Ground Floor, Ashoka Bhoopal Chamber, | 9890011887 |
| 24 | iVentures Securities Private Limited | 20-12-2025 | 164029 | I VENTUNES SECUF'T'ES PR'VATE LIHITED 12.8 GROIIND FLOOR V'P'TL AGORA TI G ROAD Gurugram . GUNGAON. 122(W | 99999851 1 4 |
| 25 | JRK Stock Broking | 16-02-2026 | 160631 | Tobacco House North Wing,1 Old Court House Corner Room 301 | 9874285238 |
| 26 | JSL Wealth | 12-05-2026 | 103944 | 136-137 PARADISE COMPLEX, SAYAJIGUNJ, VADODARA-390020 | 9825040335 |
| 27 | Master Capital Services Ltd | 01-09-2025 | 58711 | 903,9th Floor Arunachal Building, 19 Barakhamba Road New Delhi 110001 | 011-42111708 |
| 28 | Mintwit Financial Services LLP | 25-11-2024 | 283168 | Fl-D/5/202 Bramha Suncity Sno 7/8/38 Nagar Road Vadgaon Sheri Wadgaonsheri Police Station | 7020085349 |
| 29 | Moat Wealth Associates LLP | 08-01-2026 | 177172 | A 502, Delphi, Technology Street, Hiranandani Business Park, Powai, Mumbai, Maharashtra, India - 400076 | 022-25704357 25708790 |
| 30 | Moneypalm | 26-08-2025 | 115903 | 401,402 & 403 4th floor JMD Regent Square M. G Road | 9810957996 |
| 31 | Motilal Oswal Wealth Limited | 07-01-2025 | 87554 | Motilal Oswal Tower 6Th Floor Sayani Road Behind Parel St Depo Prabhadevi | 8369573264 9833509959 |
| 32 | Nexus Wealth | 14-07-2026 | 363091 | T-10/102, Rangloli Greens, Maharana Pratap Marg, Panchyawala, Jaipur, Rajasthan-302034 | 978413777 |
| 33 | Nirmal Bang Wealth Pvt. Ltd | 26-08-2025 | 111233 | B-2, 302, Marathon Innova, Off Ganpatrao Kadam Marg, Opp. Peninsula Corporate Park, Lower Parel (W), Mumbai - 400 013. | ritu.poddar@nirmalbang.com |
| 34 | Neo Wealth Management | 24-07-2025 | 258756 | 903 B-Wing,Marathon Futurex N.M.,Joshi Marg Lower Parel | 9096949699 |
| 35 | Neo Wealth Partners | 24-07-2025 | 118471 | 903 B-Wing,Marathon Futurex N.M.,Joshi Marg Lower Parel | 9096949699 |
| 36 | PA Wealth | 23-01-2026 | 277935 | Apra Tower, Feroz Gandhi Market, Ludhiana, Punjab 141001 | 9137966995 |
| 37 | Paragonaide Financial Services | 04-05-2026 | 85305 | Tower C, 19th floor, Awfis No 21, Sector 90, Noida, Uttar Pradesh - 201305 | 9911991526 |
| 38 | PMS AIF - Hewepro Capital Pvt. Ltd. | 12-05-2026 | 133130 | 2ND FLOOR PART OF 69 KARUNA KINJ DRWARK SECTOR -3 NEW DELHI 110078 | 9818233166 |
| 39 | Prospera Edge | 15-05-2026 | 340784 | PLOT NO.102, BLOCK I SOUTH CITY 2,, SECTOR49-50 South City , Gurgaon - 122018 | 9311107785 |
| 40 | Purpleiris Wealth | 24-07-2025 | 320727 | B/401 Bldg No. 22, Tilakdham Chs Ltd, B-Wing, Tilak Nagar, Chembur, Mumbai, Maharashtra, India, 400089. | 9702875800 |
| 41 | Sift Capital | 26-03-2026 | 106964 | 29 Link Road Lajpat Nagar III New Delhi-110024 | 9891777311 |
| 42 | SMC Global Securities Pvt Ltd | 25-11-2025 | 29345 | 11/6B, Shanti Chambers Pusa Road, New Delhi-110005 | 9971093033 |
| 43 | Sunita Gupta | 04-09-2025 | 159928 | 313A, City Centre, Opp. High Court, Indore, M.P. - 452003 | 87701 95723 |
| 44 | Tejas Wealth | 26-12-2025 | 312885 | 1109/1110 Makers Chamber V Nariman Point | 9619220170 |
| 45 | Trigon Finserv LLP | 31-12-2025 | 270204 | Trigon Finserv LLP, B2 402 Westgate business Bay, OPP Andaz party plot , Makarba , S.G. Highway | 9638030525 |
| 46 | UVA Global Private Limited | 13-05-2026 | 155237 | No:26, 1st Floor, 1st Main Road, Sampangi Ram Nagar, Bangalore - 560027 | 9845034655 |
| 47 | Vivekam Financial Services Private Limited | 01-02-2025 | 111387 | Plot No 57 Road No 71 Jubilee Hills | 9100009890 |
| 48 | Wealth India Financial Services Private Limited | 19-11-2024 | 69583 | 3rd Floor,Indiqube Wave,438/1,T.R Sundaram avenue,Anna Salai,Chennai-600006 | 9080618640 |
| 49 | Wealth Managers United (India) Limited | 19-11-2024 | 81815 | No.2, Hayes Road, Richmond Town, Bangalore 560 025, INDIA | 9008760647 |
No distributors match your search.